SCHOOL RECORDS
These records were verified by what has been posted on record boards at both the High School and Middle School. Other distance records were verified with MileSplit.
400m Quinn Jones 51.40 (2012)
800m Emmanuel Ibarra 1:57.87 (2010)
1600m Luke Gaddis 4:15.56 (2021)
3200m Luke Gaddis 9:11.26 (2021)
OTHER MILESPLIT RECORDS
1500m* Emmanuel Ibarra 4:18.64 (2010)
3000m* Diego Sanchez 10:53.88 (2009)
5000m* Brett Mullins 18:16.85 (2009)
2K S Jason Dang 6:57.70 (2014)
400m Megan Dew 59.04 (2017)
800m Megan Dew 2.23.04 (2016)
1600m Lindsey Grater 5:23.65 (2015)
3200m Lindsey Grater 11.28.19 (2015)
OTHER MILESPLIT RECORDS
1500m* Kelsey Neukum 5:27.31 (2009)
3000m* Kelsey Neukum 11:26.92 (2009)
4x400m 3:33.57 (2017)
W.Nicholson, C.Jackson, B.Dollyhigh, L.Martin
4x800m 8.11.09 (2022)
G.Grater, G.Garrett, A.Retana, H.Pruitt
4x400m 4:13.03 (2023)
C.Bull, A.Nunez, A.Boyd, B.Boyd
4x800m 10.39.21 (2014)
Unknown Runners
400m Hugh Pruitt 56.72 (2019)
800m Aaron Retana 2:16.09 (2018)
1600m Aaron Retana 4:56.23 (2018)
3200m Hugh Pruitt 11:22.12 (2019)
400m Emma Dobson 1:02.73 (2025)
800m Emma Dobson 2:24.26 (2025)
1600m Emma Dobson 5:23.90 (2025)
3200m Emma Dobson 11:39.95 (2025)
4x400m 3:57.25 (2017)
C.Brooks, J.Marin, L.Gaddis, C.Charles
4x400m 4:32.00 (2021)
B.Boyd, C.Mize, J.Gomez, C.Bull